Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
directly via Amazon message. We are here to provide you with prompt support and assistance. Thank you for choosing KAYCENTOP, where keeping everything safe is our top priority. Visit our store to explore our wide range of high-quality, reliable, and durable anti-theft products for your car. Together, let's create a safer driving experience. Look forward to walking with you in the future.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | KAYCENTOP | ||||
special_feature | Anti-theft,Light-weight | ||||
lock_type | Steering Wheel Lock | ||||
item_dimensions_l_x_w_x_h | 26 x 2.2 x 1.78 inches | ||||
material | Steel | ||||
recommended_uses_for_product | Security | ||||
style | Modern | ||||
color | Yellow | ||||
finish_type | Painted | ||||
included_components | steering wheel seatbelt lock, 3 keys | ||||
controller_type | Hand Control | ||||
shape | Strip shape | ||||
item_weight | 1.2 pounds | ||||
control_method | Touch | ||||
upc | 820225120655 | ||||
manufacturer | KAYCENTOP | ||||
part_number | L1016 | ||||
product_dimensions | 26 x 2.2 x 1.78 inches | ||||
item_model_number | L1016 | ||||
finish | Painted | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Anti-theft,Light-weight | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,953 in Automotive (See Top 100 in Automotive) #6 in Antitheft Locking Devices | ||||
date_first_available | August 13, 2020 |